Corbet, Roland
| Birth Name | Corbet, Roland | 
| Gender | male | 
| Age at Death | about 33 years | 
| Birth date | 1547 (Moreton Corbet, Shropshire, England) | 
| Death date | about 1580 (Market Drayton Shropshire England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | about 1580 | Market Drayton Shropshire England | ||
|  | ||||
| Birth | 1547 | Moreton Corbet, Shropshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Corbet, Reginald | 1506 | 19 November 1566 | |
| Mother | Gratewood, Alice | 1527 | 9 April 1603 | |
| Corbet, Roland | 1547 | about 1580 | ||
| Brother | Corbet, Andrew | 1549 | 1578 | |
| Sister | Corbet, Elizabeth | 1551 | 28 November 1604 | |
| Brother | Corbet, Robert | 1556 | 1642 | |
| Sister | Corbet, Jane | 1557 | 1600 | |
| Sister | Corbett, Anne | 1558 | 1615 | |
| Brother | Corbet, Francis | 1560 | about 1560 | |
| Sister | Corbet, Mary | 1562 | 1600 | |
| Brother | Corbett, Richard | 1564 | 1601 | |
| Brother | Corbett, Peter | 1566 | 1642 | |
| Father | Corbet, Reginald | 1506 | 19 November 1566 | |
| Mother | Gratewood, Alice | 1527 | 9 April 1603 | |
