 
				Sturgis, William
| Birth Name | Sturgis, William | 
| Gender | male | 
| Age at Death | 61 years | 
| Birth date | 1690 | 
| Death date | 1751 (Accomack, Virginia, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1690 | |||
|  | ||||
| Death | 1751 | Accomack, Virginia, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Sturgis, Daniel | 1677 | 1723 | |
| Mother | , Elizabeth | 1726 | ||
| Sturgis, William | 1690 | 1751 | ||
| Brother | Sturgis, Jacob | 1721 | 12 December 1752 | |
| Brother | Sturgis, Daniel | 1755 | ||
| Brother | Sturgis, Richard | 
Families
| Family of Sturgis, William and , Martha | ||||||||||||||||||||||||||||||||
| Unknown | Partner | , Martha ( * 1710 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sturgis, William Jr. | 1728 | before 28 January 1755 | 
| Sturgis, Mary | 1732 | |
| Sturgis, Jacob | 1734 | 1768 | 
| Sturgis, Bathsheba | about 1734 | 1799 | 
| Sturgis, John | 1735 | 1820 | 
| Sturgis, Isaiah | 1738 | 1777 | 
| Sturgis, Elizabeth | 1740 | 1800 | 
| Sturgis, Martha | 1743 | |
| Sturgis, Joshua | 1749 | 1787 | 
