Harrison, Violetta
| Birth Name | Harrison, Violetta | 
| Gender | female | 
| Age at Death | 52 years, 3 months, 4 days | 
| Birth date | 1694 (Charles, Maryland, United States) | 
| Death date | 5 April 1746 (Charles, Maryland, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1694 | Charles, Maryland, United States | ||
|  | ||||
| Death | 5 April 1746 | Charles, Maryland, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Harrison, Francis | 12 October 1659 | 25 July 1710 | |
| Mother | Wakelin, Elizabeth | 1680 | 25 March 1761 | |
| Harrison, Violetta | 1694 | 5 April 1746 | ||
| Father | Harrison, Francis | 12 October 1659 | 25 July 1710 | |
| Stepmother | Robbins, Margaret | 1655 | ||
Families
| Family of Hanson, Robert and Harrison, Violetta | |||||||||||||||
| Married | Husband | Hanson, Robert ( * 1680 + 27 September 1748 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Hoskins, William and Harrison, Violetta | |||||||||||||||
| Married | Husband | Hoskins, William ( * 18 March 1689 + 10 November 1722 ) | |||||||||||||
| 
 | |||||||||||||||
Pedigree
- 
						Harrison, Francis
						- 
								Wakelin, Elizabeth
								- Harrison, Violetta
 
 
- 
								Wakelin, Elizabeth
								
