Huntingdon, Margaret de
| Birth Name | Huntingdon, Margaret de | 
| Gender | female | 
| Age at Death | 100 years | 
| Birth date | 1162 (Huntingdon, Huntingdonshire, England) | 
| Death date | 1262 (Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1162 | Huntingdon, Huntingdonshire, England | ||
|  | ||||
| Death | 1262 | Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Huntingdon, David De Earl | 1143 | 17 June 1219 | |
| Mother | Kevelioc, Maud Hawise De Meschines | January 1171 | 6 June 1241 | |
| Huntingdon, Margaret de | 1162 | 1262 | 
Families
| Family of Flanders, Baldwin de Sir LeFleming De Biggar and Huntingdon, Margaret de | |||||||||||||||
| Married | Husband | Flanders, Baldwin de Sir LeFleming De Biggar ( * 1152 + 1205 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fleming, James | 1190 | 1238 | 
 
										 
										 
										 
										 
										