 
				Hay, Thomas
| Birth Name | Hay, Thomas | 
| Gender | male | 
| Age at Death | 64 years, 6 months | 
| Birth date | 1342 (Inchetuthyll, Perthshire, Scotland) | 
| Death date | July 1406 (Cruden Bay, Aberdeenshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1342 | Inchetuthyll, Perthshire, Scotland | ||
|  | ||||
| Death | July 1406 | Cruden Bay, Aberdeenshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hay, David | 1318 | 17 October 1346 | |
| Mother | Keith, Margaret | 1320 | 1370 | |
| Hay, Thomas | 1342 | July 1406 | 
Families
| Family of Hay, Thomas and Stewart, Elizabeth | |||||||||||||||||
| Married | Wife | Stewart, Elizabeth ( * 1347 + 1389 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hay, Thomas | 1375 | |
| Hay, Alicia | 1375 | 23 February 1447 | 
| Hay, Elizabeth | 1378 | February 1397 | 
| Hay, Gilbert | 1385 | 3 July 1416 | 
 
								 
								 
								 
								 
										 
										 
										 
										