Montgomery, [Living]
| Birth Name | Montgomery, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomery, Harold Mathew | 2 NOV 11 1911 | 8 June 2010 | |
| Mother | Holstein, Betty Blanch Constance | 28 May 1920 | July 1962 | |
| Brother | Montgomery, [Living] | |||
| Montgomery, [Living] | ||||
| Father | Montgomery, Harold Mathew | 2 NOV 11 1911 | 8 June 2010 | |
| Stepmother | , [Living] | |||
| Stepfather | Couture, [Living] | |||
| Mother | Holstein, Betty Blanch Constance | 28 May 1920 | July 1962 | |
| Cates, Jessie Melvin Ray | 18 February 1919 | 31 January 1986 | ||
| Mother | Holstein, Betty Blanch Constance | 28 May 1920 | July 1962 | |
Pedigree
-
Montgomery, Harold Mathew
-
Holstein, Betty Blanch Constance
- Montgomery, [Living]
- Montgomery, [Living]
-
Holstein, Betty Blanch Constance