Wray, Cecil
Birth Name | Wray, Cecil |
Gender | male |
Age at Death | 35 years |
Birth date | 1635 (Lincolnshire, England) |
Death date | 1670 (Laceby, Lincolnshire, England) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1635 | Lincolnshire, England | ||
|
||||
Death | 1670 | Laceby, Lincolnshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wray, Christopher | 14 May 1601 | 8 February 1645 | |
Mother | Cecil, Albinia | 3 June 1603 | 30 January 1658 | |
Sister | Wray, Frances | 1617 | 18 December 1679 | |
Sister | Wray, Rebecca | 1622 | 1659 | |
Brother | Wray, Edward | 1627 | 23 January 1684 | |
Brother | Wray, William | 17 July 1633 | 17 October 1669 | |
Brother | Wray, Drury | 29 July 1633 | 30 October 1710 | |
Wray, Cecil | 1635 | 1670 | ||
Sister | Wray, Albinia | 1641 | 1704 |
Families
Family of Wray, Cecil and Cressy, Susanna |
|||||||||||||||
Married | Wife | Cressy, Susanna ( * + 1683 ) | |||||||||||||
|