Chaworth, Thomas
| Birth Name | Chaworth, Thomas | 
| Gender | male | 
| Age at Death | 61 years | 
| Birth date | 1310 (Nottinghamshire, England) | 
| Death date | 1371 (Nottinghamshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1310 | Nottinghamshire, England | ||
|  | ||||
| Death | 1371 | Nottinghamshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Chaworth, Thomas | 1290 | November 1347 | |
| Mother | Houby, Alice | 1292 | 1310 | |
| Chaworth, Thomas | 1310 | 1371 | 
Families
| Family of Chaworth, Thomas and Luttrell, Jane | |||||||||||||||
| Married | Wife | Luttrell, Jane ( * 1312 + 1331 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Chaworth, Thomas | 1331 | 13 June 1373 | 
Pedigree
- 
						Chaworth, Thomas
						- 
								Houby, Alice
								- Chaworth, Thomas
 
 
- 
								Houby, Alice
								
 
										