 
				Bigod, Hugh 1st Earl Norfolk
| Birth Name | Bigod, Hugh 1st Earl Norfolk 1 | 
| Gender | male | 
| Age at Death | 80 years, 2 months, 5 days | 
| Birth date | 1095 (Norfolk, England) | 
| Death date | 6 March 1175 (Thetford, Norfolk, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1095 | Norfolk, England | Belvoir Castle | 1 | 
|  | ||||
| Death | 6 March 1175 | Thetford, Norfolk, England | 1 | |
|  | ||||
| Burial | Thetford, Breckland Borough, Norfolk, England | 1 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bigod, Roger | 1060 | 8 September 1107 | |
| Mother | Toeni, Adeliza “Alice” De | 1064 | 1135 | |
| Sister | Bigod, Maud | 1083 | 1136 | |
| Sister | Bigod, Gunnor | 1086 | ||
| Sister | Bigod, Cecily | 1090 | ||
| Bigod, Hugh 1st Earl Norfolk | 1095 | 6 March 1175 | ||
| Sister | Bigod, Jane | 1108 | 
Families
| Family of Bigod, Hugh 1st Earl Norfolk and Warwick, Gundred | |||||||||||||||||||||||||||||
| Married | Wife | Warwick, Gundred ( * 1135 + 1200 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Family of Bigod, Hugh 1st Earl Norfolk and Vere, Juliana De | |||||||||||||||||||||||||||||
| Married | Wife | Vere, Juliana De ( * 1108 + 1199 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bigod, Roger 2nd Earl of Norfolk | 1144 | 1221 | 
| Bigod, Isabel | 1151 | 19 May 1201 | 
| Bigod, Baldwin | 1152 | |
| Bigod, Hugh | 1154 | 1225 | 
| Bigod, Simon | 1156 | 1157 | 
| Bigod, Nicholas | 1158 | 1159 | 
| Bigod, William | 1160 | |
| Bigod, Julia | 1162 | 1198 | 
 
								 
										 
										