 
				Wolpert, Katharine Dorothea
| Birth Name | Wolpert, Katharine Dorothea 1 1 1 2 3 4 1 1 3 1 1 3 | 
| Gender | female | 
| Age at Death | 55 years, 9 months, 1 day | 
| Birth date | 1810 (Neuenstadt am Kocher, Heilbronn, Baden-Württemberg, Germany) | 
| Death date | 2 October 1865 (Leimen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1810 | Neuenstadt am Kocher, Heilbronn, Baden-Württemberg, Germany | 2 4 | |
|  | ||||
| Death | 2 October 1865 | Leimen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | 2 4 | |
|  | ||||
| Burial | 4 October 1866 | Leimen Amtsgericht Heidelberg, Baden, Deutschland | 2 4 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wolpert, Johann Gottlieb | 1769 | 1831 | |
| Mother | Bartenbach, Dorothea | 1772 | 1816 | |
| Brother | Wolpert, Friederike Gottlienbin | 1795 | 1820 | |
| Sister | Wolpert, Katharina | 1797 | 2 October 1866 | |
| Brother | Wolpert, Friedrich Ludwig | 1798 | ||
| Brother | Wolpert, Johann Gottlieb | 1801 | 1845 | |
| Brother | Wolpert, Karl Ludwig | 1802 | ||
| Sister | Wolpert, Christiane Luise | 1804 | 1826 | |
| Wolpert, Katharine Dorothea | 1810 | 2 October 1865 | ||
| Father | Wolpert, Johann Gottlieb | 1769 | 1831 | |
| Stepmother | Wittmann, Anna Katharina | 1767 | 1845 | |
Families
| Family of Nägele, Georg Adam and Wolpert, Katharine Dorothea | ||||||||||||||||||||||||||||||||||||||
| Married | Husband | Nägele, Georg Adam ( * 15 March 1803 + 22 October 1881 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Nägele, Leonhard Ludwig | 26 September 1828 | 27 May 1829 | 
| Nägele, Johanna Elisabetha | 5 April 1830 | 16 April 1900 | 
| Nägele, Maria Barbara | 23 October 1831 | 7 October 1891 | 
| Nägele, Nikolaus | 21 June 1834 | 1881 | 
| Nägele, Eva Margaretha | 19 September 1836 | 19 April 1837 | 
| Nägele, Anna Katharina | 31 January 1839 | 16 April 1900 | 
| Nägele, Margaretha | 24 October 1840 | |
| Nägele, Magdalena Elisabeth | 1 October 1842 | 18 November 1905 | 
| Nägele, Anna Magdalena | 23 March 1845 | 24 March 1845 | 
| Nägele, Johann Jakob | 6 April 1846 | |
| Nägele, Georg Ludwig | 11 March 1849 | 
 
								 
										