Falaise, Walter
| Birth Name | Falaise, Walter | 
| Gender | male | 
| Age at Death | unknown | 
| Birth date | 1005 (Falaise, Calvados, Basse-Normandie, France) | 
| Death date | (, , , France) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1005 | Falaise, Calvados, Basse-Normandie, France | ||
|  | ||||
| Death | , , , France | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Falaise, Fulbert de The Tanner | 980 | 1017 | |
| Mother | Mackenneth, Doda | 980 | 1003 | |
| Sister | Falaise, Herleva Arlette de | 1003 | 1050 | |
| Falaise, Walter | 1005 | |||
| Sister | Falaise, Beatrice de | 10 April 1085 | 
 
										 
										