 
				Redvers, Eva De
| Birth Name | Redvers, Eva De | 
| Gender | female | 
| Age at Death | 57 years | 
| Birth date | 1139 (Hocknorton, Oxford, Oxfordshire, England) | 
| Death date | 1196 (Oxfordshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1139 | Hocknorton, Oxford, Oxfordshire, England | ||
|  | ||||
| Death | 1196 | Oxfordshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | De Reviers, Baldwin | 1090 | 4 June 1155 | |
| Mother | Debaalum, Adeliza Lucia | 1099 | 1155 | |
| Redvers, Eva De | 1139 | 1196 | 
Families
| Family of Grey, Anchitel de of Thurrock and Redvers, Eva De | |||||||||||||||||
| Married | Husband | Grey, Anchitel de of Thurrock ( * 1135 + 1161 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| DeGrey, Henry | 1155 | 1224 | 
| Grey, Richard De | 1160 | 1192 | 
| Grey, Earl of Essex, Sir John De | about 1160 | about 1192 | 
| Grey, Eva de | 1164 | 1242 | 
Family of Oyley, Robert d' and Redvers, Eva De
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1163 | |||
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Oyley, John D | 1165 | 1199 | 
 
								