Kay, Lucy Jane
| Birth Name | Kay, Lucy Jane | 
| Gender | female | 
| Age at Death | 50 years, 5 months, 7 days | 
| Birth date | 7 November 1830 (Kentucky, United States) | 
| Death date | 14 April 1881 (Lexington, Fayette, Kentucky, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7 November 1830 | Kentucky, United States | ||
|  | ||||
| Death | 14 April 1881 | Lexington, Fayette, Kentucky, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kay, Andrew Gatewood | 1792 | March 1834 | |
| Mother | Bryan, Mary Boone | 29 March 1806 | 20 July 1852 | |
| Brother | Kay, John | 1825 | ||
| Brother | Kay, Daniel B | 1828 | 1854 | |
| Kay, Lucy Jane | 7 November 1830 | 14 April 1881 | ||
| Sister | Kay, Sarah “Sallie” A. | 28 August 1834 | 3 March 1875 | |
| Brother | Kay, Lewis | 
Families
| Family of Bryan, Elijah Cartmell and Kay, Lucy Jane | |||||||||||||||||||||||||||||
| Married | Husband | Bryan, Elijah Cartmell ( * 6 December 1823 + 30 June 1890 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bryan, Theodore | 1855 | |
| Bryan, John Cartmell | 6 February 1857 | 19 December 1862 | 
| Bryan, Joseph T | 1859 | 9 February 1919 | 
| Bryan, Elijah Cartmell | 1860 | 1894 | 
| Bryan, Mary Boone Kay | 1863 | 1942 | 
| Bryan, Louis Kay | 6 March 1865 | 27 December 1935 | 
| Bryan, Margaret C | 1867 | July 1924 | 
| Bryan, Thomas Jefferson | 1 June 1871 | 9 September 1947 | 
