 
				Willoughby, William
| Birth Name | Willoughby, William 1 2 3 4 | 
| Gender | male | 
| Age at Death | 39 years, 11 months, 5 days | 
| Birth date | 1370 (Spilsby, Lincolnshire, England) | 
| Death date | 6 December 1409 (Ravenswood Castle, Edgefield, Lincolnshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1370 | Spilsby, Lincolnshire, England | 1 2 3 4 | |
|  | ||||
| Death | 6 December 1409 | Ravenswood Castle, Edgefield, Lincolnshire, England | Age: 39 | 1 2 3 4 | 
|  | ||||
| Burial | Spilsby, Lincolnshire, England | 1 4 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Willoughby, Robert | 1349 | 9 August 1396 | |
| Mother | Skipwith, Alice | 1355 | 1412 | |
| Willoughby, William | 1370 | 6 December 1409 | 
Families
| Family of Willoughby, William and le Strange, Lucy | |||||||||||||||||||||||
| Married | Wife | le Strange, Lucy ( * 1367 + 28 April 1405 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Willoughby, Thomas | 1387 | 1432 | 
Family of Willoughby, William and Holand, Joan De
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1406 | Willoughby, Lincolnshire, England | ||
|  | ||||
| Marriage | 1406 | Willoughby, Lincolnshire, England | ||
|  | ||||
Media
Pedigree
- 
						Willoughby, Robert
						- 
								Skipwith, Alice
								- Willoughby, William
 
 
- 
								Skipwith, Alice
								
 
						 
								 
								 
								 
								 
								 
								