Kennon, [Living]
Birth Name | Kennon, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kennon, Marvin Oral | 29 January 1899 | December 1985 | |
Mother | Kennon, [Living] | |||
Sister | Kennon, [Living] | |||
Sister | Kennon, [Living] | |||
Kennon, [Living] | ||||
Brother | Kennon, [Living] | |||
Sister | Kennon, [Living] |
Families
Family of Badder, Robert Glen and Kennon, [Living] |
||
Unknown | Partner | Badder, Robert Glen ( * + ... ) |
Family of Kennon, [Living] |