Albini, Joan De
| Birth Name | Albini, Joan De | 
| Gender | female | 
| Age at Death | unknown | 
| Birth date | 1289 (Hampden, Buckinghamshire, England) | 
| Death date | (Hampden, Buckinghamshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1289 | Hampden, Buckinghamshire, England | ||
|  | ||||
| Death | Hampden, Buckinghamshire, England | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Albini Aubeney, Elias Owen Baron Aubeney | 1262 | 8 April 1305 | |
| Mother | FitzBernard, Joan “of Guernsey” Baroness Aubeney | 1270 | 26 October 1309 | |
| Albini, Joan De | 1289 | 
Families
| Family of Dakney, Roger and Albini, Joan De | |||||||||||||||
| Married | Husband | Dakney, Roger ( * 1285 + 1388 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dakeney, Elizabeth | 1311 | 1388 | 
 
										