Castleberry, Richard
| Birth Name | Castleberry, Richard |
| Gender | male |
| Birth date | 1749 (Buckingham, Bucks, Pennsylvania, United States) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1749 | Buckingham, Bucks, Pennsylvania, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Castleberry, William Davis | 1736 | July 1813 | |
| Mother | Claiborne, Elizabeth | 1745 | 1846 | |
| Brother | Castleberry, Paul | 21 December 1742 | 13 May 1782 | |
| Castleberry, Richard | 1749 | |||
| Brother | Castleberry, Odian | 18 January 1775 | 31 March 1841 | |
| Father | Castleberry, William Davis | 1736 | July 1813 | |
| Stepmother | Martin, Sarah | 1741 | 1764 | |
| Half-brother | Castleberry, William Martin | 1755 | 26 May 1836 | |
Pedigree
-
Castleberry, William Davis
-
Claiborne, Elizabeth
- Castleberry, Paul
- Castleberry, Richard
- Castleberry, Odian
-
Claiborne, Elizabeth