Tudor, Helen
| Birth Name | Tudor, Helen 1 | 
| Gender | female | 
| Age at Death | 80 years | 
| Birth date | 1455 (Snowdon, Carnarvonshire, Wales) | 
| Death date | 1535 (Bank of The Thames, Thames Ditton, Surrey, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1455 | Snowdon, Carnarvonshire, Wales | 1 | |
|  | ||||
| Death | 1535 | Bank of The Thames, Thames Ditton, Surrey, England | 1 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Tudor, Jasper Earl of Pembroke; 1st Duke of Bedford | November 1429 | 21 December 1495 | |
| Mother | Daffydd, Mevanvy Verch | 1436 | 1485 | |
| Sister | Tudor, Joan | 1453 | 1495 | |
| Tudor, Helen | 1455 | 1535 | ||
| Father | Tudor, Jasper Earl of Pembroke; 1st Duke of Bedford | November 1429 | 21 December 1495 | |
| Stepmother | Wydeville, Katherine | 1442 | 1513 | |
 
										 
										 
										 
										