Iams, William C.
| Birth Name | Iams, William C. 1 | 
| Gender | male | 
| Age at Death | 18 years, 7 days | 
| Birth date | 13 September 1815 | 
| Death date | 20 September 1833 (Amwell, Greene, Pennsylvania) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 13 September 1815 | 1 | ||
|  | ||||
| Death | 20 September 1833 | Amwell, Greene, Pennsylvania | 1 | |
|  | ||||
| Burial | Washington County, Pennsylvania | 1 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Iames, John | 24 January 1792 | 12 December 1866 | |
| Mother | Coulson, Mary Anna | 4 July 1797 | 23 November 1886 | |
| Iams, William C. | 13 September 1815 | 20 September 1833 | ||
| Brother | Iams, Samuel | 8 April 1817 | 28 August 1894 | |
| Sister | Iams, Charity Christine “Christy” | 26 December 1818 | 18 November 1893 | |
| Brother | Iams, George Wiloughby | 30 April 1824 | 25 January 1874 | |
| Brother | Iams, John | 1 December 1825 | 13 August 1907 | |
| Brother | Iams, Thomas | 7 February 1829 | 28 August 1859 | |
| Brother | Iams, Isaac | 
 
										 
										