Jacob, Susan
| Birth Name | Jacob, Susan | 
| Gender | female | 
| Birth date | 9 December 1593 (Dover, Kent, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 9 December 1593 | Dover, Kent, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jacob, John | 1560 | 12 March 1627 | |
| Mother | Lucas, Joan | 3 April 1574 | about 1609 | |
| Brother | Jacob, John | 17 November 1588 | 1645 | |
| Brother | Jacob, Fernando | 28 March 1591 | 1645 | |
| Jacob, Susan | 9 December 1593 | |||
| Brother | Jacob, Thomas | January 1599 | 1653 | |
| Brother | Jacob, Richard | 30 November 1602 | 1654 | |
| Sister | Jacob, Mary | 30 March 1606 | May 1606 | |
| Sister | Jacob, Joan | after 1609 | ||
| Sister | Jacob, Elizabeth | 18 September 1611 | May 1616 | 
