Fraser, Margaret
| Birth Name | Fraser, Margaret |
| Gender | female |
| Age at Death | 23 years |
| Birth date | 1372 (Lovat, Inverness-shire, , Scotland) |
| Death date | 1395 (Cadzow, Lanarkshire, , Scotland) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1372 | Lovat, Inverness-shire, , Scotland | ||
|
|
||||
| Death | 1395 | Cadzow, Lanarkshire, , Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fraser, Hugh | 1324 | 30 March 1410 | |
| Mother | Wemyss, Isabell | 1342 | 1410 | |
| Sister | Fraser, Euphemia Agnes | 1366 | 1441 | |
| Brother | Fraser, Alexander | 1369 | 1416 | |
| Brother | Fraser, William | 1371 | 1479 | |
| Fraser, Margaret | 1372 | 1395 | ||
| Brother | Fraser, John | 1373 | 1480 | |
| Sister | Fraser, Matilda | 1375 | 1387 | |
| Brother | Fraser, Hugh | 1376 | 20 July 1440 | |
| Brother | Fraser, Duncan | 1382 | April 1428 | |
| Sister | Fraser, Cecilia | 1384 | 1485 |
Families
Family of Hamilton, John and Fraser, Margaret |
|||||||||||||||
| Married | Husband | Hamilton, John ( * about 1364 + ... ) | |||||||||||||
|
|||||||||||||||