Somerville, Elizabeth
| Birth Name | Somerville, Elizabeth | 
| Gender | female | 
| Age at Death | 50 years | 
| Birth date | 1340 (Aswanley, Aberdeenshire, Scotland) | 
| Death date | 1390 (Huntley Castle, Aberdeenshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1340 | Aswanley, Aberdeenshire, Scotland | ||
|  | ||||
| Death | 1390 | Huntley Castle, Aberdeenshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Somerville, Philip | 1278 | 23 January 1356 | |
| Mother | Pype, Margaret De | 1290 | 1352 | |
| Sister | Somerville, Margaret | 1298 | 8 October 1376 | |
| Sister | Somerville, Joan | 1298 | 8 October 1376 | |
| Somerville, Elizabeth | 1340 | 1390 | 
Families
| Family of Gordon, John and Somerville, Elizabeth | ||||||||
| Unknown | Partner | Gordon, John ( * 1342 + February 1361 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gordon, Adam De | 1355 | 14 September 1402 | 
Pedigree
- 
						Somerville, Philip
						- 
								Pype, Margaret De
								- Somerville, Joan
- Somerville, Margaret
- Somerville, Elizabeth
 
 
- 
								Pype, Margaret De
								
 
										 
										 
										 
										 
										