Hughes, [Living]
Birth Name | Hughes, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hughes, Edward Cornelius | 28 February 1888 | ||
Mother | Madden, Mary | |||
Hughes, [Living] | ||||
Brother | Hughes, [Living] | |||
Sister | Hughes, [Living] | |||
Sister | Hughes, [Living] | |||
Father | Hughes, Edward Cornelius | 28 February 1888 | ||
Gavigan, Alice Catherine | 6 December 1899 | 19 February 1936 | ||
Half-sister | Hughes, Margaret Teresa | 1928 | 17 September 1931 | |
Half-brother | Hughes, William F | 5 January 1930 | 9 February 2015 | |
Half-brother | Hughes, James Joseph | 22 May 1933 | 2 January 2006 | |
Half-brother | Hughes, Thomas | |||
Half-brother | Hughes, Edward | |||
Half-sister | Hughes, Mary | |||
Father | Hughes, Edward Cornelius | 28 February 1888 | ||
Half-brother | Hughes, Edward | |||
Half-sister | Hughes, Mary |
Families
Family of Agosta, [Living] and Hughes, [Living] |
||
Unknown | Partner | Agosta, [Living] ( * + ... ) |