Stewart, Robert
| Birth Name | Stewart, Robert 1 2a | 
| Gender | male | 
| Age at Death | 80 years, 8 months, 2 days | 
| Birth date | 1340 (Dundonald, Ayrshire, Scotland) | 
| Death date | 3 September 1420 (Stirling, Stirlingshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1340 | Dundonald, Ayrshire, Scotland | 1 2b | |
|  | ||||
| Death | 3 September 1420 | Stirling, Stirlingshire, Scotland | Age at Death: 80 | 1 2c | 
|  | ||||
| Burial | Dunfermline, Fife, Scotland | 1 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Stewart, Robert II King of Scotland | 2 March 1316 | 19 April 1390 | |
| Mother | Mure, Elizabeth | 1320 | 1355 | |
| Brother | Stewart, John Robert III King of Scotland | 14 August 1337 | 4 April 1406 | |
| Stewart, Robert | 1340 | 3 September 1420 | ||
| Sister | Stewart, Marjorie | 1344 | 6 May 1417 | |
| Sister | Stewart, Margaret | 1355 | 6 May 1417 | |
| Father | Stewart, Robert II King of Scotland | 2 March 1316 | 19 April 1390 | |
| Stepmother | Ross, Euphemia Leslie of Countess Moray | 1332 | 1387 | |
| Half-brother | Stewart, David Earl Strathearn Earl of | 1359 | about 1390 | |
| Half-sister | Stewart, Egidia | 1364 | 1388 | |
| Half-brother | Stewart, Walter Atholl | 19 October 1375 | 26 March 1436 | |
| Half-sister | Stewart, Elizabeth | 1387 | 1478 | |
Families
| Family of Stewart, Robert and Graham, Margaret Countess of Menteith | |||||||||||||||
| Unknown | Partner | Graham, Margaret Countess of Menteith ( * 1334 + 4 May 1380 ) | |||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stewart, Isabel | 1370 | 26 October 1410 | 
Family of Stewart, Robert and Keith, Muriella
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 4 May 1380 | By Dispensation, Scotland | ||
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stewart, Marjory | 1388 | 1432 | 
 
										 
										