Manley, Lucy
| Birth Name | Manley, Lucy | 
| Gender | female | 
| Age at Death | 55 years, 1 month, 9 days | 
| Birth date | 23 November 1761 (Cumberland, Cumberland, Virginia) | 
| Death date | 1817 (Fairfield, South Carolina, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 23 November 1761 | Cumberland, Cumberland, Virginia | ||
|  | ||||
| Death | 1817 | Fairfield, South Carolina, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Manley, John Jacob | 17 March 1722 | 23 October 1809 | |
| Mother | Stone, Tabitha | 1740 | 10 October 1809 | |
| Brother | Manley, Micajah | 1757 | 26 March 1838 | |
| Sister | Manley, Frances “Fanny” | 23 November 1760 | July 1847 | |
| Manley, Lucy | 23 November 1761 | 1817 | ||
| Brother | Manley, Ancil W. | 28 December 1763 | 22 June 1853 | |
| Brother | Manley, Caleb Stone | 1 July 1770 | 1830 | |
| Sister | Manley, Martha“Patty” | 1771 | 20 March 1854 | |
| Sister | Manley, Sarah “Salley” | 1775 | 1860 | |
| Father | Manley, John Jacob | 17 March 1722 | 23 October 1809 | |
| Stepmother | Bennett | before 1700 | ||
Families
| Family of Mayo, Richard George and Manley, Lucy | ||||||||||||||||||||||||||||||||||||||
| Married | Husband | Mayo, Richard George ( * 4 April 1750 + 15 November 1847 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Mayo, Benjamin | 1775 | before 1847 | 
| Mayo, James | 1776 | 31 March 1840 | 
| Mayo, Abner | 23 November 1777 | |
| Mayo, George | 1780 | |
| Mayo, Daniel | 1785 | after 1870 | 
| Mayo, Sarah | 1786 | |
| Mayo, Nancy | 1788 | |
| Mayo, Francis | 1789 | 1847 | 
| Mayo, John Williamson | 2 January 1789 | 10 January 1877 | 
| Mayo, Elizabeth | 1790 | 1847 | 
| Mayo, Micajah | 1795 | April 1852 | 
Pedigree
Ancestors
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1754; Birth city: Middlesex County; Birth state: VA
 
 
- 
								
 
										 
										 
										 
										