Stockley, Elizabeth
| Birth Name | Stockley, Elizabeth | 
| Gender | female | 
| Age at Death | less than about 66 years, 9 months, 11 days | 
| Birth date | about 1679 (Of, Delaware) | 
| Death date | before 12 October 1745 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | before 12 October 1745 | |||
|  | ||||
| Birth | about 1679 | Of, Delaware | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Stockley, John | 1715 | ||
| Stockley, Elizabeth | about 1679 | before 12 October 1745 | 
Families
| Family of Sturgis, Jonathan and Stockley, Elizabeth | ||||||||||||||||||||||||||
| Married | Husband | Sturgis, Jonathan ( * 1675 + 1721 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sturgis, Betty | ||
| Sturgis, Tabitha | ||
| Sturgis, John | 1702 | between May 1729 and 31 May 1746 | 
| Sturgis, Jonathan | 1718 | 1748 | 
| Sturgis, Stockley | 1718 | 1787 | 
| Sturgis, Richard | 1721 | 1748 | 
| Sturgis, William | 1721 | 1755 | 
Family of Hill, Richard and Stockley, Elizabeth
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | before 1729 | |||
|  | ||||