Plummer, [Living]
| Birth Name | Plummer, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Plummer, Donald I. | 28 November 1922 | 2 April 2007 | |
| Mother | Pedersen, Lila June | 2 September 1924 | 8 October 2008 | |
| Plummer, [Living] | ||||
| Brother | Plummer, [Living] | |||
| Brother | Plummer, [Living] |
Families
Family of Paulsen, [Living] and Plummer, [Living] |
||
| Unknown | Partner | Paulsen, [Living] ( * + ... ) |
Pedigree
-
Plummer, Donald I.
-
Pedersen, Lila June
- Plummer, [Living]
- Plummer, [Living]
- Plummer, [Living]
-
Pedersen, Lila June