Fitz Hubert, Matilda Maud de Reims
| Birth Name | Fitz Hubert, Matilda Maud de Reims |
| Gender | female |
| Age at Death | 30 years, 10 months, 1 day |
| Birth date | 1070 (Salisbury, Wiltshire, England) |
| Death date | 2 November 1100 (Salisbury, Wiltshire, England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1070 | Salisbury, Wiltshire, England | ||
|
|
||||
| Death | 2 November 1100 | Salisbury, Wiltshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fitz Hubert, Ralph I | 1045 | 1086 | |
| Mother | Derbyshire, Matilda | 1050 | ||
| Fitz Hubert, Matilda Maud de Reims | 1070 | 2 November 1100 |
Families
Family of Salisbury De Evreux, Edward De and Fitz Hubert, Matilda Maud de Reims |
|||||||||||||||
| Married | Husband | Salisbury De Evreux, Edward De ( * 1060 + 1133 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Salisbury Fitzedward (d' Evereux), Walter de I | 1091 | 1147 |
| Evreux, Maud Mathilda De | 1093 | 1142 |
Pedigree
-
Fitz Hubert, Ralph I
-
Derbyshire, Matilda
- Fitz Hubert, Matilda Maud de Reims
-
Derbyshire, Matilda