Seay, Lucy Ann
| Birth Name | Seay, Lucy Ann | 
| Gender | female | 
| Age at Death | 90 years | 
| Birth date | 1790 (Virginia, U.S.A.) | 
| Death date | 1880 (Washington, Lincoln Co., West Virginia, U.S.A.) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1790 | Virginia, U.S.A. | ||
|  | ||||
| Death | 1880 | Washington, Lincoln Co., West Virginia, U.S.A. | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Seay, John Hartwell | 8 January 1770 | 1837 | |
| Mother | Manley, Sarah “Salley” | 1775 | 1860 | |
| Seay, Lucy Ann | 1790 | 1880 | ||
| Sister | Seay, Francis | 1791 | 1865 | |
| Brother | Seay, John Hartwell | |||
| Brother | Seay, Stephen W. | |||
| Sister | Seay, Jean | |||
| Sister | Seay, Orasha | |||
| Sister | Seay, Aggy | |||
| Sister | Seay, Helener | |||
| Brother | Seay, Abner | 
 
										 
										 
										 
										 
										