Masters, Joshua Warren
| Birth Name | Masters, Joshua Warren |
| Gender | male |
| Age at Death | about 80 years |
| Birth date | about 1770 (Prince George's County, Maryland) |
| Death date | 1850 (Spauldings, Prince George's, Maryland, United States) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1770 | Prince George’s County, Maryland | ||
|
|
||||
| Death | 1850 | Spauldings, Prince George's, Maryland, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Masters, Nathan | 1766 | June 1834 | |
| Mother | Jenkins, Winifred | 1766 | 14 January 1794 | |
| Masters, Joshua Warren | about 1770 | 1850 | ||
| Sister | Masters, Martha | |||
| Sister | Masters, Frances | |||
| Sister | Masters, Amelia | UNKNOWN | ||
| Brother | Masters, William Fendall |
Families
Family of Masters, Joshua Warren and Soper, Catherine |
|||||||||||||||
| Married | Wife | Soper, Catherine ( * 1805 + 27 June 1886 ) | |||||||||||||
|
|||||||||||||||