Kay, Elizabeth
| Birth Name | Kay, Elizabeth | 
| Gender | female | 
| Age at Death | 53 years | 
| Birth date | 1807 (Fayette, Fayette, Kentucky, United States) | 
| Death date | 1860 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1807 | Fayette, Fayette, Kentucky, United States | ||
|  | ||||
| Death | 1860 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kay, John II | 1785 | 12 June 1833 | |
| Mother | McGowan, Nancy | 1786 | 1858 | |
| Kay, Elizabeth | 1807 | 1860 | ||
| Brother | Kay, John Campbell | 1809 | 1851 | |
| Sister | Kay, Mary Ann | 11 November 1811 | 1880 | |
| Brother | Kay, Charles Henry | 1815 | April 1858 | |
| Sister | Kay, Sarah Sally | 1822 | 1860 | |
| Sister | Kay, Louisa Jane | 1833 | 1853 | 
Families
| Family of Keller, Thomas J and Kay, Elizabeth | ||||||||||||||||||||||||||
| Married | Husband | Keller, Thomas J ( * 1804 + 1852 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Keller, Mary Magdaline | 1829 | 10 May 1857 | 
| Keller, Jacob K. | 1830 | 6 June 1962 | 
| Keller, Nancy K. Nannie | 1833 | 1900 | 
| Keller, John R | 23 February 1834 | 26 July 1889 | 
| Keller, Sarah E | 1838 | |
| Keller, Octavia | 1839 | |
| Keller, Mary Adelaide | 15 February 1850 | 3 August 1912 | 
