Claypool, Hannah
Birth Name | Claypool, Hannah 1 |
Gender | female |
Age at Death | 64 years, 3 months |
Birth date | 1836 (Claypool, Warren, Kentucky, United States) |
Death date | 1 April 1900 (Claypool, Warren, Kentucky, United States) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1836 | Claypool, Warren, Kentucky, United States | 1 | |
|
||||
Death | 1 April 1900 | Claypool, Warren, Kentucky, United States | 1 | |
|
||||
Burial | Bowling Green, Warren County, Kentucky | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Claypool, Stephen Sr. Major | 18 March 1788 | 18 March 1862 | |
Mother | Whitten, Sarah Charity “Sally” | 20 January 1790 | 4 September 1860 | |
Brother | Claypool, Elijah | 22 September 1808 | 11 September 1885 | |
Brother | Claypoole, John Whitten | 20 January 1811 | 16 May 1860 | |
Sister | Claypool, Rebecca | October 1812 | March 1814 | |
Brother | Claypool, Easton T. | 1 February 1814 | 17 May 1876 | |
Brother | Claypool, Perry R. | 11 December 1815 | 2 September 1879 | |
Brother | Claypool, Stephen | 3 April 1817 | 26 April 1910 | |
Sister | Claypool, Lucenda Jane | 31 January 1819 | 4 October 1873 | |
Sister | Claypool, Sarah A. | 19 August 1821 | 20 October 1900 | |
Brother | Claypool, Josiah | 21 September 1823 | 30 July 1878 | |
Brother | Claypool, Joseph J. | 2 May 1827 | 16 June 1911 | |
Brother | Claypool, George W. | 9 February 1829 | 4 February 1863 | |
Brother | Claypool, Burwell Prunty Dr. | 1 March 1831 | 2 December 1878 | |
Brother | Claypool, William M. | 8 April 1833 | 30 April 1854 | |
Brother | Claypool, Benjamin | 3 February 1835 | 3 February 1835 | |
Claypool, Hannah | 1836 | 1 April 1900 | ||
Brother | Claypool, Austin Jefferson | 9 May 1838 | 7 September 1899 |
Pedigree
-
Claypool, Stephen Sr. Major
-
Whitten, Sarah Charity “Sally”
- Claypool, Elijah
- Claypoole, John Whitten
- Claypool, Rebecca
- Claypool, Easton T.
- Claypool, Perry R.
- Claypool, Stephen
- Claypool, Lucenda Jane
- Claypool, Sarah A.
- Claypool, Josiah
- Claypool, Joseph J.
- Claypool, George W.
- Claypool, Burwell Prunty Dr.
- Claypool, William M.
- Claypool, Benjamin
- Claypool, Hannah
- Claypool, Austin Jefferson
-
Whitten, Sarah Charity “Sally”