Pederson, Niels
| Birth Name | Pederson, Niels | 
| Gender | male | 
| Age at Death | 44 years, 6 months, 14 days | 
| Birth date | 1640 (Smidstrup, Vejle, Denmark) | 
| Death date | 15 July 1684 (Egense, Sunds, Svendborg, Denmark) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1640 | Smidstrup, Vejle, Denmark | ||
|  | ||||
| Death | 15 July 1684 | Egense, Sunds, Svendborg, Denmark | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Nielsen, Peder | 1609 | 23 September 1656 | |
| Mother | Clemendsdatter, Mette | 1609 | 1670 | |
| Pederson, Niels | 1640 | 15 July 1684 | 
Families
| Family of Pederson, Niels and Wichmann, Maren Jørgensdatter | |||||||||||||||
| Married | Wife | Wichmann, Maren Jørgensdatter ( * 1652 + 1721 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Nielsen, Niels | 1660 | September 1730 | 
 
										 
										