Carl, Johann David
| Birth Name | Carl, Johann David |
| Gender | male |
| Age at Death | 27 years |
| Birth date | 1657 (Baden-Württemberg, Germany) |
| Death date | 1684 (Heilbronn, Baden-Württemberg, Germany) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1657 | Baden-Württemberg, Germany | ||
|
|
||||
| Death | 1684 | Heilbronn, Baden-Württemberg, Germany | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carl, Johann Bernhard | 1626 | 4 December 1669 | |
| Mother | Apperich, Dorthea | 1626 | 14 February 1672 | |
| Carl, Johann David | 1657 | 1684 |
Families
Family of Carl, Johann David and Reichert, Susanna |
||||||||||||||||||||||||||||||||
| Married | Wife | Reichert, Susanna ( * February 1648 + 15 November 1688 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carl, Leonhard | 1672 | 1672 |
| Carl, Maria Catharina | 29 September 1674 | |
| Carl, Johann Christoph | 23 August 1677 | 7 February 1707 |
| Carle, Johann Michael | 12 October 1678 | 26 March 1750 |
| Carl, Susanna Maria | 11 November 1679 | |
| Carl, Peter Jakob | 1680 | 1737 |
| Carl, Anna Elisabeth | 20 October 1681 | 1688 |
| Carl, Johann Bernhard | 1683 | 1748 |
| Carl, Johann Melchior | 22 August 1685 |
Family of Carl, Johann David and , Christina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1678 | |||
|
|
||||