Plumpton, Robert De
| Birth Name | Plumpton, Robert De | 
| Gender | male | 
| Age at Death | 57 years | 
| Birth date | 1187 (Plumpton, Yorkshire, England) | 
| Death date | 1244 (Plumpton, Yorkshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1187 | Plumpton, Yorkshire, England | ||
|  | ||||
| Death | 1244 | Plumpton, Yorkshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Plumpton, Nigel | 1168 | 1205 | |
| Mother | Warwick, Juliana De | 1170 | 1213 | |
| Plumpton, Robert De | 1187 | 1244 | 
Families
| Family of Plumpton, Robert De and Mowbray, Alice de | |||||||||||||||
| Married | Wife | Mowbray, Alice de ( * 1187 + 1219 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Plumpton, Nigel De | 1210 | 23 April 1271 | 
Pedigree
- 
						Plumpton, Nigel
						- 
								Warwick, Juliana De
								- Plumpton, Robert De
 
 
- 
								Warwick, Juliana De
								
 
										 
										