Ogden, Jonathan
| Birth Name | Ogden, Jonathan |
| Gender | male |
| Age at Death | 92 years, 11 months, 23 days |
| Birth date | 11 January 1639 (Bradley, Hampshire, England) |
| Death date | 3 January 1732 (Elizabethtown, Essex, New Jersey, United States) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 January 1639 | Bradley, Hampshire, England | ||
|
|
||||
| Death | 3 January 1732 | Elizabethtown, Essex, New Jersey, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ogden, John | 19 September 1609 | May 1682 | |
| Mother | Bond, Jane | 1 January 1616 | 1682 | |
| Brother | Ogden, John | 19 April 1638 | 24 November 1702 | |
| Sister | Ogden, Jane | 1639 | ||
| Ogden, Jonathan | 11 January 1639 | 3 January 1732 | ||
| Brother | Ogden, David | 11 January 1639 | 27 February 1692 | |
| Brother | Ogden, Joseph | 9 November 1642 | 3 January 1732 | |
| Sister | Ogden, Sarah | 1643 | 1675 | |
| Sister | Ogden, Mary | 1643 | 20 November 1722 |
Pedigree
-
Ogden, John
-
Bond, Jane
- Ogden, John
- Ogden, Jane
- Ogden, David
- Ogden, Jonathan
- Ogden, Joseph
- Ogden, Sarah
- Ogden, Mary
-
Bond, Jane