Campbell, John
| Birth Name | Campbell, John | 
| Gender | male | 
| Age at Death | 51 years, 1 month | 
| Birth date | 1540 (Cawdor, Nairnshire, Scotland) | 
| Death date | February 1591 (Ardchatten, Argyll, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1540 | Cawdor, Nairnshire, Scotland | ||
|  | ||||
| Death | February 1591 | Ardchatten, Argyll, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Campbell, Archibald | 1510 | December 1551 | |
| Mother | Grant, Isobel | 1514 | 1540 | |
| Sister | Campbell, Beatrice | 1530 | ||
| Sister | Campbell, Janet | 1536 | 1575 | |
| Campbell, John | 1540 | February 1591 | 
Families
| Family of Campbell, John and Keith, Mary | |||||||||||||||||||||||||||||
| Married | Wife | Keith, Mary ( * 1544 + February 1592 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Campbell, John | 1576 | 1642 | 
| Campbell, Archibald | 1577 | 10 November 1640 | 
| Campbell, Margaret | 1579 | |
| Campbell, William | 1580 | 1642 | 
| Campbell, Beatrix | 1582 | |
| Campbell, Alexander | 1583 | |
| Campbell, Colin | 1585 | 1633 | 
| Campbell, Duncan | 1585 | 1714 | 
 
										 
										