Saxon, Hasalda de Princess of Holstein-Sachsen
| Birth Name | Saxon, Hasalda de Princess of Holstein-Sachsen | 
| Gender | female | 
| Age at Death | 70 years | 
| Birth date | 840 (Holstein, Sachsen, Germany) | 
| Death date | 910 (Harcourt, Eure, Haute-Normandie, France) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 840 | Holstein, Sachsen, Germany | ||
|  | ||||
| Death | 910 | Harcourt, Eure, Haute-Normandie, France | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Saxons, Wittekind de | 780 | before 910 | |
| Mother | Vestfold, Geva Eysteinsdottir De | 756 | 800 | |
| Brother | Wigebart, Duke | about 760 | 825 | |
| Saxon, Hasalda de Princess of Holstein-Sachsen | 840 | 910 | 
Families
| Family of Harcourt, Bruno Norman Angrian Sachsen and Saxon, Hasalda de Princess of Holstein-Sachsen | |||||||||||||||
| Married | Husband | Harcourt, Bruno Norman Angrian Sachsen ( * 856 + 913 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Harcourt, Bernard ‘The Dane’ Prince of Denmark Chief Council to Rollo Governor and Regent to the Duchy of Normandy | about 904 | about 955 | 
 
										 
										 
										