Cranford, [Living]
| Birth Name | Cranford, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cranford, Andrew Jackson “Andy” | 30 January 1886 | March 1970 | |
| Mother | Odom, Etta Minerva | 10 January 1888 | 1974 | |
| Sister | Cranford, [Living] | |||
| Brother | Cranford, Olan | 6 December 1908 | December 1987 | |
| Cranford, [Living] | ||||
| Sister | Cranford, [Living] | |||
| Brother | Cranford, Artus A | 27 July 1913 | 2 January 2000 | |
| Sister | Cranford, Gladys Josephine | about 1916 | 9 February 1994 | |
| Sister | Cranford, [Living] | |||
| Sister | Cranford, [Living] | |||
| Sister | Cranford, Ella L | 28 November 1923 | 15 November 2009 | |
| Brother | Cranford, [Living] | |||
| Sister | Cranford, [Living] | |||
| Sister | Cranford, Vardis | 
 
										