Montagu, Anne De
| Birth Name | Montagu, Anne De 1 | 
| Gender | female | 
| Age at Death | 94 years | 
| Birth date | 1330 (Cassington, Oxfordshire, England) | 
| Death date | 1424 (Spain) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1330 | Cassington, Oxfordshire, England | 1 | |
|  | ||||
| Death | 1424 | Spain | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Montagu, William de | March 1301 | 30 January 1344 | |
| Mother | Grandison, Catherine de | 1304 | 23 November 1349 | |
| Sister | Montagu, Elizabeth de | 1325 | 31 May 1359 | |
| Brother | Montagu, John De | 1327 | 25 February 1390 | |
| Brother | Montacute, William de | 25 June 1328 | 3 June 1397 | |
| Montagu, Anne De | 1330 | 1424 | ||
| Sister | Mohun, Elizabeth de | 1332 | 15 1414 | |
| Sister | Montagu, Philippa de | 5 January 1332 | 5 January 1381 | |
| Sister | Montagu, Sibyl de | 1339 | 30 January 1344 | 
Families
| Family of Grey, John de and Montagu, Anne De | ||
| Unknown | Partner | Grey, John de ( * 1321 + 4 May 1350 ) | 
 
										 
										 
										 
										 
										