Morris, Lucinda
| Birth Name | Morris, Lucinda |
| Gender | female |
| Age at Death | unknown |
| Birth date | 1782 (Virginia, United States) |
| Death date | (Obion, Obion, Tennessee, United States) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1782 | Virginia, United States | ||
|
|
||||
| Death | Obion, Obion, Tennessee, United States | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morris, Samuel Coleman | 1740 | March 1826 | |
| Mother | Wade, Susannah | 1750 | 1788 | |
| Sister | Morris, Rebecca | 1772 | ||
| Brother | Morris, Benjamin | 1774 | 1834 | |
| Brother | Morris, John | 1775 | 1845 | |
| Brother | Morris, William | 1780 | 2 March 1867 | |
| Sister | Morris, Nancy | 1780 | 1867 | |
| Morris, Lucinda | 1782 | |||
| Sister | Morris, Polly Ann | 1784 | 1863 | |
| Brother | Morris, Samuel | 1785 | 2 October 1846 |
Families
Family of Hardy, Joseph and Morris, Lucinda |
|||||||||||||||
| Married | Husband | Hardy, Joseph ( * 1790 + ... ) | |||||||||||||
|
|||||||||||||||