Scott, Elizabeth
Birth Name | Scott, Elizabeth |
Gender | female |
Age at Death | 48 years |
Birth date | 1773 |
Death date | 1821 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott, David | 1737 | 4 March 1818 | |
Mother | Cunningham, Judith | 1740 | 1793 | |
Sister | Scott, Fanny Ann | 1761 | 1779 | |
Sister | Scott, Hannah | 1762 | 15 October 1854 | |
Brother | Scott, James | June 1764 | 5 July 1848 | |
Sister | Scott, Phoebe | 1768 | 1779 | |
Brother | Scott, Robert C. | 1770 | 1791 | |
Sister | Scott, Nancy Ann | 1772 | 1786 | |
Scott, Elizabeth | 1773 | 1821 | ||
Sister | Scott, Sarah | 5 March 1774 | 11 January 1805 | |
Brother | Scott, Morgan | 1784 | ||
Brother | Scott, Felix | 13 December 1786 | 1858 | |
Father | Scott, David | 1737 | 4 March 1818 | |
Stepmother | Byrne, Clarissa | 1739 |
Families
Family of Marchand, Daniel and Scott, Elizabeth |
|||||||||||||||
Married | Husband | Marchand, Daniel ( * 8 December 1773 + 13 March 1822 ) | |||||||||||||
|