Stanley, James
| Birth Name | Stanley, James | 
| Gender | male | 
| Age at Death | 17 years | 
| Birth date | 1441 (Lathom, Lancashire, England) | 
| Death date | 1458 (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1441 | Lathom, Lancashire, England | ||
|  | ||||
| Death | 1458 | England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Stanley, Thomas | 1400 | 20 February 1459 | |
| Mother | Goushill, Joan | 1401 | 1460 | |
| Sister | Stanley, Margaret | 1429 | 1459 | |
| Sister | Stanley, Katherine | 1430 | 1498 | |
| Brother | Stanley, Thomas | 1435 | 28 July 1504 | |
| Brother | Stanley, John | 1439 | 1485 | |
| Sister | Stanley, Elizabeth | 1440 | ||
| Stanley, James | 1441 | 1458 | ||
| Brother | Stanley, William | 1473 | 3 March 1512 | 
 
										 
										 
										 
										