Wortley, Maud
| Birth Name | Wortley, Maud | 
| Gender | female | 
| Death date | 1492 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 1492 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wortley, Thomas | 1433 | 9 August 1514 | |
| Mother | FitzWilliam, Catherine | 1447 | 1520 | |
| Wortley, Maud | 1492 | 
Families
| Family of Hawksworth, Thomas De and Wortley, Maud | |||||||||||||||
| Married | Husband | Hawksworth, Thomas De ( * 1463 + 1497 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hawksworth, Walter | 1514 | 
