 
				Deiville, John
| Birth Name | Deiville, John | 
| Gender | male | 
| Age at Death | 51 years, 7 months | 
| Birth date | February 1240 (Egmanton, Nottinghamshire, England) | 
| Death date | 1 September 1291 (Egmanton, Nottinghamshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | February 1240 | Egmanton, Nottinghamshire, England | ||
|  | ||||
| Death | 1 September 1291 | Egmanton, Nottinghamshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Daiville, Robert | 1205 | May 1242 | |
| Mother | Fitz William, Dionise | 1214 | 1242 | |
| Deiville, John | February 1240 | 1 September 1291 | 
Families
| Family of Deiville, John and Audley, Maud De Baroness DEiville | |||||||||||||||
| Married | Wife | Audley, Maud De Baroness DEiville ( * 1265 + 22 April 1276 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Deiville, John | 1276 | 1326 | 
 
								 
										 
										