Campbell, Jane
| Birth Name | Campbell, Jane |
| Gender | female |
| Age at Death | 62 years, 4 months, 17 days |
| Birth date | 1638 (Houghton Le Spring, Durham, England) |
| Death date | 18 May 1700 (Houghton Le Spring, Durham, England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1638 | Houghton Le Spring, Durham, England | ||
|
|
||||
| Death | 18 May 1700 | Houghton Le Spring, Durham, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Campbell, Archibald | 3 March 1607 | 27 May 1661 | |
| Mother | Douglas, Margaret | 1610 | 13 March 1678 | |
| Brother | Campbell, Archibald 9th Earl of Argyll | 16 February 1628 | 30 June 1685 | |
| Brother | Campbell, Neil | 16 February 1628 | April 1692 | |
| Campbell, Jane | 1638 | 18 May 1700 |
Families
Family of Kerr, Robert and Campbell, Jane |
|||||||||||||||
| Married | Husband | Kerr, Robert ( * 8 March 1636 + 15 February 1702 ) | |||||||||||||
|
|||||||||||||||