Matthews, Isom
| Birth Name | Matthews, Isom | 
| Gender | male | 
| Birth date | 11 February 1826 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 11 February 1826 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Matthews, Arthur H. | 28 August 1804 | 12 April 1862 | |
| Mother | Looney, Mary Campbell | 7 October 1802 | 5 September 1844 | |
| Sister | Matthews, Elizabeth | 17 August 1824 | 24 February 1898 | |
| Matthews, Isom | 11 February 1826 | |||
| Sister | Matthews, Sarah Ann | 19 February 1828 | 1869 | |
| Brother | Matthews, James | 1830 | ||
| Brother | Mathews, Louis | 15 December 1831 | ||
| Brother | Matthews, Lewis Cargile | 15 December 1831 | 25 November 1911 | |
| Sister | Matthews, Nancy A | 1834 | ||
| Brother | Matthews, William G. | 27 February 1839 | 27 December 1919 | |
| Brother | Matthews, Isaac J | 1842 | 5 May 1906 | |
| Sister | Matthews, Mary Jane | 3 October 1845 | 13 March 1931 | 
