West, Margaret
| Birth Name | West, Margaret | 
| Gender | female | 
| Age at Death | 70 years | 
| Birth date | 1560 (Weybridge, Surrey, England) | 
| Death date | 1630 (Surrey, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1560 | Weybridge, Surrey, England | ||
|  | ||||
| Death | 1630 | Surrey, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | West, Alni | 1600 | ||
| Mother | West, Ellen | 1600 | ||
| West, Margaret | 1560 | 1630 | 
Families
| Family of Sawyer, Thomas and West, Margaret | |||||||||||||||||||||||
| Married | Husband | Sawyer, Thomas ( * 1556 + 15 July 1660 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sawyer, John | 1582 | 15 July 1660 | 
Family of Sawyer, Thomas and West, Margaret
Pedigree
- 
						West, Alni
						- 
								West, Ellen
								- West, Margaret
 
 
- 
								West, Ellen