Cecil, Elizabeth
| Birth Name | Cecil, Elizabeth | 
| Gender | female | 
| Age at Death | 56 years, 2 months, 25 days | 
| Birth date | 1606 (Burghley, Stamford, England) | 
| Death date | 26 March 1662 (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1606 | Burghley, Stamford, England | ||
|  | ||||
| Death | 26 March 1662 | England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cecil, Edward | 29 February 1572 | 16 November 1638 | |
| Mother | Noel, Theodosia | 1573 | 20 March 1615 | |
| Sister | Cecil, Albinia | 3 June 1603 | 30 January 1658 | |
| Cecil, Elizabeth | 1606 | 26 March 1662 | ||
| Sister | Cecil, Child | 1608 | 2 February 1608 | |
| Sister | Cecil, Frances | 1610 | 31 July 1684 | |
| Sister | Cecil, Dorothy | 10 November 1613 | 
Families
| Family of Willoughby, Francis and Cecil, Elizabeth | |||||||||||||||||
| Married | Husband | Willoughby, Francis ( * 1613 + 4 August 1666 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Willoughby, Frances | 1625 | 1659 | 
| Willoughby, Diana | 1625 | 27 March 1648 | 
| Willoughby, Elizabeth | 1633 | 1 August 1695 | 
| Willoughby, William | 1635 | 13 March 1661 | 
 
										 
										 
										