Ufford, Joan
| Birth Name | Ufford, Joan |
| Gender | female |
| Age at Death | 21 years |
| Birth date | 1326 (Stow, Suffolk, England) |
| Death date | 1347 (Born, Born, Limburg, Netherlands) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1326 | Stow, Suffolk, England | ||
|
|
||||
| Death | 1347 | Born, Born, Limburg, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ufford, Robert De 1st Earl of Suffolk | 10 August 1298 | 4 November 1369 | |
| Mother | Norwich, Margaret de | 1310 | 2 April 1368 | |
| Sister | Ufford, Catherine | 1317 | 1339 | |
| Ufford, Joan | 1326 | 1347 | ||
| Sister | Ufford, Cicely | 1327 | 29 March 1372 | |
| Brother | Ufford, Robert | 1330 | 29 June 1368 | |
| Sister | Ufford, Margaret De | 1332 | 1368 | |
| Sister | Ufford, Maud | 1334 | ||
| Brother | Ufford, William de | 30 May 1338 | 15 February 1381 |
Families
Family of Philibert, John and Ufford, Joan |
|||||||||||||||
| Married | Husband | Philibert, John ( * 1326 + 3 September 1358 ) | |||||||||||||
|
|||||||||||||||